Utes are the most popular vehicles in New Zealand. In the table below, we list the top-selling utes in New Zealand based on registration numbers from the NZTA.
Last year, while sales of passenger cars were up 12% year on year, after a couple of years of poor sales, fewer new utes hit the roads. Overall, sales of the country's most popular five utes were down 10%.
And while the top four most popular utes remain the Ranger, Hilux, Triton and Navara, it's interesting to see the BYD Shark 6 make the top five after just a year on the market.
Top-selling utes in NZ
Rank | Top Selling Utes | Top Selling Utes |
|---|---|---|
1 | Ford Ranger (9650) | Ford Ranger (1300) |
2 | Toyota Hilux (6568) | Nissan Navara (781) |
3 | Mitsubishi Triton (3279) | Mitsubishi Triton (493) |
4 | Nissan Navara (2446) | Toyota Hilux (288) |
5 | BYD Shark 6 (1882) | Isuzu D-Max (242) |
Source: NZTA
Top-selling passenger cars in NZ
To give the above figures some context, here are the top-ten passenger cars for the same periods, which highlight the ongoing strength of ute sales:
Top Selling Cars 2025 | Top Selling Cars 2026 | |
|---|---|---|
1 | Toyota RAV4 (11,295) | Toyota RAV4 (1008) |
2 | Mitsubishi ASX (4970) | Mitsubishi ASX (800) |
3 | Mitsubishi Outlander (4309) | Ford Everest (570) |
4 | Ford Everest (3323) | Mitsubishi Outlander (506) |
5 | Kia Seltos (3189) | Toyota Corolla Cross (484) |
6 | Toyota Yaris Cross (2018) | Kia Seltos (473) |
7 | MG ZS (1971) | Kia Stonic (467) |
8 | Toyota Corolla (1953) | Hyundai Tucson (447) |
9 | Hyundai Tucson (1841) | Toyota Yaris Cross (415) |
10 | Suzuki Swift (1825) | Kia Sportage (315) |
Source: NZTA






