Utes are the most popular vehicles in New Zealand. In the table below, we list the top-selling utes in New Zealand based on sales data from the Motor Industry Association.
Last year, sales of the top five selling utes were up (14%) on 2023's figures, when the same vehicles featured. This compares favourably with the sales figures of the top five selling passenger cars, which dropped by 4%.
Overall, passenger car sales last year were down 21% on 2023's numbers, dropping from 110,488 to 87,435. While commercial vehicle new registrations, including utes, were up close to 7.5%, rising from 38,518 to 41,393.
So far this year, the most interesting thing about the ute sales chart is the arrival of the new BYD Shark 6 plug-in hybrid, which has earned some great reviews, plus the appearance of the new Kia Tasman.
Top-selling Utes in NZ
Rank | Top Selling Utes | Top Selling Utes | Top Selling Utes |
|---|---|---|---|
1 | Ford Ranger (11,747) | Ford Ranger (827) | Ford Ranger (7028) |
2 | Toyota Hilux (7295) | Toyota Hilux (769) | Toyota Hilux (6475) |
3 | Mitsubishi Triton (4230) | Mitsubishi Triton (342) | Mitsubishi Triton (2546) |
4 | Nissan Navara (1890) | Isuzu D-Max (126) | Nissan Navara (2061) |
5 | Isuzu D-Max (1296) | Nissan Navara (87) | BYD Shark 6 (1504) |
Source: Motor Industry Association
Top-selling Passenger Cars in NZ
To give the above figures some context, here are the five top-selling passenger cars for the same periods, which highlight the ongoing strength of ute sales:
Rank | Top Selling Cars 2024 | Top Selling Cars September 2025 | Top Selling Cars 2025 |
|---|---|---|---|
1 | Toyota RAV4 (10,530) | Toyota RAV4 (1281) | Toyota RAV4 (7502) |
2 | Mitsubishi ASX (3761) | Mitsubishi Outlander (810) | Mitsubishi ASX (3648) |
3 | Mitsubishi Outlander (3247) | Mitsubishi ASX (805) | Mitsubishi Outlander (3063) |
4 | Kia Seltos (3138) | Toyota Corolla (434) | Kia Seltos (2728) |
5 | Suzuki Swift (2703) | Ford Everest (363) | Ford Everest (2076) |
Source: Motor Industry Association
Compare car insurance with Canstar







