Compare Home Loan Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare interest rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
|
| 23-Feb-2012 | Owner Occupied | Investment | Equity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | Std Var | Basic Var | 1 year fixed/cap | 2 years fixed | 3 years fixed | 5 years fixed | Std Var | Basic Var | 1 years fixed/cap | 2 years fixed | 3 years fixed | 5 years fixed | Line of Credit | |
| ANZ Bank | 5.74 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.74 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.85 | |
| ASB Bank | 5.75 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.75 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.75 | |
| Bank of New Zealand | 5.99 | 5.74 | 5.75 | 5.89 | 6.15 | 6.90 | 5.99 | 5.74 | 5.75 | 5.89 | 6.15 | 6.90 | 5.99 | |
| BankDirect | 5.75 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.75 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.75 | |
| CBS Canterbury | 5.95 | - | 6.25 | 6.50 | 7.10 | 7.80 | 5.95 | - | 6.25 | 6.50 | 7.10 | 7.80 | - | |
| General Finance | - | - | 6.25 | 6.50 | 7.10 | 7.90 | - | - | 6.25 | 6.50 | 7.10 | 7.90 | - | |
| Kiwibank | 5.65 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.65 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.65 | |
| National Bank | 5.74 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.74 | - | 5.65 | 5.79 | 6.10 | 6.90 | 5.85 | |
| Nelson Building Soc | 6.45 | - | 6.25 | 6.50 | - | - | 6.45 | - | 6.25 | 6.50 | - | - | - | |
| New Zealand HomeLoans | 5.85 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.85 | - | 5.70 | 5.85 | 6.10 | 6.90 | - | |
| Public Trust | 5.60 | - | 5.45 | 5.55 | 5.85 | 6.65 | 5.60 | - | 5.45 | 5.55 | 5.85 | 6.65 | 5.80 | |
| SBS Bank | 5.65 | - | 5.65 | 5.65 | 6.10 | 6.90 | 5.65 | - | 5.65 | 5.65 | 6.10 | 6.90 | 5.65 | |
| Southern Cross BS | 5.95 | - | 6.25 | 6.50 | 7.10 | - | 5.95 | - | 6.25 | 6.50 | 7.10 | - | - | |
| Sovereign | 5.85 | - | 5.70 | 5.85 | 6.10 | 6.90 | 5.85 | - | 5.70 | 5.85 | 6.10 | 6.90 | - | |
| The Co-operative Bank | 5.70 | - | 5.70 | 5.80 | 6.10 | - | 5.70 | - | 5.70 | 5.80 | 6.10 | - | 5.70 | |
| TSB Bank | 5.79 | - | 5.49 | 5.78 | 6.25 | 7.25 | 5.79 | - | 5.49 | 5.78 | 6.25 | 7.25 | 5.79 | |
| Westpac | 6.24 | - | 5.59 | 5.79 | 6.45 | 7.25 | 6.24 | - | 5.59 | 5.79 | 6.45 | 7.25 | 5.60 | |
| Institution | Std Var | Basic Var | 1 year fixed/cap | 2 years fixed | 3 years fixed | 5 years fixed | Std Var | Basic Var | 1 year fixed/cap | 2 years fixed | 3 years fixed | 5 years fixed | Line of Credit | |
| 23-Feb-2012 | ||||||||||||||
The information in this table is provided as a guide only and may not be complete for your purposes. Rates listed in this table are based on Mortgage amounts valued at $250,000 or more. Neither CANSTAR nor the Providers warrants the accuracy of any information and you should confirm it with the Provider before acting on it. Except for responsibilities implied by law which cannot be excluded, neither CANSTAR nor the Provider is responsible for any loss, damage, cost or expense incurred by you as a result of any error, omission, or misrepresentation in relation to the data herein
IMPORTANT NOTE: The AAPR for mortgage products forming part of a package is updated once each business day prior to business hours. Rate changes notified to CANSTAR during a business day will not be reflected in AAPR for mortgages forming part of a package until the following morning's update. Rates and AAPR for all other mortgage products are updated after notification is received by CANSTAR from the relevant financial institution.