New Zealand | Australia

Compare Credit Cards Interest Rates

CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR during the previous business day.
 
06-Feb-2012 Interest Rate 1 Annual Fee 3 Reward Program Available 4 Free Days 5 Minimum Credit Limit Maximum Credit Limit
Institution Card Brand
American Express AA Credit Card 21.95 35.00 No 55 3000 50000
Air New Zealand Platinum Card 19.95 395.00 Yes 55 2000 100000
Business Card 0.00 55.00 Yes 0 0 0
Business Gold Card 0.00 95.00 Yes 0 0 0
Gold Card 0.00 95.00 Yes 0 0 0
Gold Credit Card 19.95 90.00 Yes 55 5000 50000
Personal Card 0.00 55.00 Yes 0 0 0
Platinum Card 0.00 1250.00 Yes 0 0 0
Platinum MemberRews Card 19.95 325.00 Yes 55 5000 100000
ANZ Bank Airpoints Visa 19.95 50.00 Yes 44 500 999999999
Airpoints Visa Platinum 19.95 125.00 Yes 44 10000 999999999
Business MasterCard 19.50 35.00 No 48 250 999999999
Low Rate Mastercard 13.90 58.00 No 55 500 999999999
MasterCard 19.95 25.00 No 55 500 999999999
MasterCard Gold 19.95 80.00 No 55 5000 999999999
Qantas Visa Classic 19.95 65.00 Yes 44 500 999999999
Qantas Visa Platinum 19.95 105.00 Yes 44 10000 999999999
Visa 19.95 25.00 No 55 500 999999999
Visa Gold 19.95 80.00 No 55 5000 999999999
World Visa 19.95 65.00 Yes 44 500 999999999
World Visa Platinum 19.95 150.00 Yes 44 10000 999999999
ASB Bank Low Interest MasterCard 12.00 60.00 No 55 1000 999999999
MasterCard 19.45 24.00 Yes 55 500 999999999
MasterCard Gold 19.45 80.00 Yes 55 5000 999999999
Visa 19.45 24.00 Yes 55 500 999999999
Visa Business 19.45 30.00 No 50 0 999999999
Visa Gold 19.45 80.00 Yes 55 5000 999999999
Visa Platinum 18.45 170.00 Yes 55 10000 999999999
Bank of New Zealand All Blacks MasterCard 19.95 47.88 Yes 55 500 999999999
Amex Classic Everyday 19.95 30.00 Yes 55 500 999999999
Amex Gold Everyday 19.95 80.00 Yes 55 5000 999999999
Amex Gold GlobalPlus 19.95 105.00 Yes 44 5000 999999999
Amex Standard GlobalPlus 19.95 55.00 Yes 44 500 999999999
Lite Visa Card 13.25 60.00 No 55 500 999999999
MasterCard Classic Everyday 19.95 30.00 Yes 55 500 999999999
MasterCard Gold Everyday 19.95 80.00 Yes 55 5000 999999999
MasterCard Gold GlobalPlus 19.95 105.00 Yes 44 5000 999999999
MasterCard Standard GlobalPlus 19.95 55.00 Yes 44 500 999999999
Private Bank Visa Platinum 12.95 0.00 Yes 55 25000 999999999
Visa Classic Everyday 19.95 30.00 Yes 55 500 999999999
Visa Gold Everyday 19.95 80.00 Yes 55 5000 999999999
Visa Gold GlobalPlus 19.95 105.00 Yes 44 5000 999999999
Visa Platinum 15.95 175.00 Yes 55 10000 999999999
Visa Platinum GlobalPlus 15.45 200.00 Yes 44 10000 999999999
Visa Standard GlobalPlus 19.95 55.00 Yes 44 500 999999999
Institution Card Brand Interest Rate 1 Annual Fee 3 Reward Program Available 4 Free Days 5 Minimum Credit Limit Maximum Credit Limit
BankDirect Visa Classic Low Int 12.00 60.00 No 55 1000 999999999
Visa Classic Standard 19.45 20.00 No 55 1000 999999999
Visa Gold 19.45 50.00 No 55 5000 999999999
Diners Club New Zealand Business Card 0.00 43.00 Yes 58 0 999999999
Charge Card 0.00 68.00 Yes 50 0 999999999
Personal Credit Card 19.95 68.00 Yes 44 2000 999999999
GE Money Gem Visa 24.95 48.00 No 55 500 20000
HSBC Premier AMEX Gold Credit Card 19.95 50.00 Yes 55 5000 50000
AMEX Platinum CreditCard 19.95 325.00 Yes 55 5000 100000
Kiwibank Go Fly Gold 18.90 98.00 Yes 44 5000 999999999
Go Fly Platinum 18.90 130.00 Yes 44 10000 999999999
Go Fly Standard 18.90 56.00 Yes 44 1000 999999999
Low Rate MasterCard 12.90 50.00 No 55 500 20000
MasterCard Gold 16.90 80.00 No 55 5000 20000
MasterCard Zero 15.90 0.00 No 55 500 20000
National Bank Classic Visa 19.95 25.00 No 55 500 999999999
Freestyle MasterCard 16.50 0.00 No 0 500 999999999
Gold Thoroughbred MCD 19.95 95.00 Yes 55 5000 999999999
Gold Thoroughbred Visa 19.95 95.00 Yes 55 5000 999999999
Gold Visa 19.95 75.00 No 55 5000 999999999
Low Interest Visa 13.90 78.00 No 55 500 999999999
Platinum Visa 19.95 125.00 Yes 44 10000 999999999
Thoroughbred MasterCard 19.95 45.00 Yes 55 500 999999999
Thoroughbred Visa 19.95 45.00 Yes 55 500 999999999
PGG Wrightson Limited PGG Wrightson AMEX Card 0.00 45.00 Yes 0 0 999999999
TSB Bank Visa Card 18.50 30.00 No 55 500 999999999
Warehouse Fin SVCS Low Interest MasterCard 12.99 65.00 No 55 500 999999999
Rewards MasterCard 19.95 34.00 Yes 55 500 999999999
Westpac Business MasterCard 19.95 50.00 No 53 0 999999999
BusinessPLUS MasterCard 19.95 100.00 Yes 55 5000 999999999
Gold MasterCard 19.95 100.00 Yes 55 5000 999999999
Low Interest MasterCard 12.95 65.00 No 55 500 999999999
MasterCard 19.95 44.00 Yes 55 500 999999999
Titanium MasterCard 15.65 290.00 Yes 55 15000 999999999
Visa 19.95 44.00 Yes 55 500 999999999
Visa Gold 19.95 100.00 Yes 55 5000 999999999
Institution Card Brand Interest Rate 1 Annual Fee 3 Reward Program Available 4 Free Days 5 Minimum Credit Limit Maximum Credit Limit
06-Feb-2012

 

Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.

  1. Rate of interest charged on outstanding balances.
  2. Application fee.
  3. Fee charged once per year.
  4. Reward program available for this card.
  5. Number of interest free days. Where zero, interest is charged from date of purchase.
Other Snapshots

 

IMPORTANT NOTES AND LIABILTY DISCLAIMER

  • CANSTAR tries to compare the entire New Zealand market for the products and services listed in these Snapshots, however some products or product providers may not be included in the research we publish. Our research does not necessarily take into account discounts or special offers that may be available from time to time.
  • Data is updated daily, but we will not be responsible for data supplied by product providers that is incorrect or out of date.
  • CANSTAR is not providing a recommendation for your individual circumstances.
  • Reference to any products or services by trade name, trademark or otherwise does not constitute or imply endorsement, sponsorship or recommendation of CANSTAR by the respective trademark owner.
  • CANSTAR gives no warranty in relation to statements and information contained in the Snapshots and disclaims all liability to the fullest extent possible arising from any persons acting on the information and statements contained in them.
  • Where the law implies conditions or warranties that are not able to be excluded, CANSTAR's liability shall be limited to the re-supply of the information.

GENERAL ADVICE WARNING

To the extent that any CANSTAR data, ratings or commentary constitutes general advice, this advice has been prepared by CANSTAR Pty Ltd ABN 21 053 646 165 AFSL 312804 and does not take into account your individual investment objectives, financial circumstances or needs. Information provided on and available from this site does not constitute financial, taxation or other professional advice and should not be relied upon as such. CANSTAR recommends that, before you make any financial decision, you seek professional advice from a suitably qualified adviser. Any reference by CANSTAR to the past performance of a financial institution or service provider is not necessarily indicative of future performance. A Product Disclosure Statement relating to the product should also be obtained and considered before making any decision about whether to acquire the product. Please refer to CANSTAR's Financial Service Guide for more information.

 
 

© Copyright 2011 CANSTAR Pty Ltd ACN 053646165 | All Rights Reserved