Canstar reveals the mortgage-rate differences between New Zealand and Australia.
Mortgage rates in Australia
Here is an overview of the current average, minimum and maximum rates for owner-occupier home loans on our Australian database:
| Owner-Occupier Mortgage Rates | ||||||
|---|---|---|---|---|---|---|---|
| Floating | 1-Year Fixed | 2-Year Fixed | 3-Year Fixed | 4-Year Fixed | 5-Year Fixed | |
Average | 6.36% | 6.43% | 6.44% | 6.49% | 6.65% | 6.69% | |
Min | 5.79% | 5.99% | 5.99% | 5.85% | 6.34% | 6.30% | |
Max | 9.29% | 7.29% | 7.29% | 7.24% | 7.18% | 7.34% | |
Rate statistics, correct: August 21, 2026. For full OZ rates, check out Canstar's Aussie site.
Mortgage rates in New Zealand
Here is an overview of the current average, minimum and maximum rates for owner-occupier home loans on our NZ database. As you can see, average home loan rates here are lower than those over the ditch, especially 1- and 2-year fixed rates.
| Owner-Occupier Mortgage Rates | |||||
|---|---|---|---|---|---|---|
| Floating | 1-Year Fixed | 2-Year Fixed | 3-Year Fixed | 4-Year Fixed | 5-Year Fixed |
Average | 6.02% | 4.93% | 5.48% | 5.57% | 5.75% | 5.81% |
Min | 5.34% | 4.49% | 5.29% | 5.39% | 5.39% | 5.49% |
Max | 6.19% | 5.59% | 6.04% | 6.04% | 6.39% | 6.49% |
Rate statistics, correct: August 21, 2026.
Source: www.canstar.co.nz. Based on owner-occupier loans available for $500,000, at 80% LVR and principal & interest repayments; excluding first home buyer only and green only loans in Canstar's database.





