New Zealand | Australia

Compare Online Savings Accounts Interest Rates

CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR during the previous business day.
 
06-Feb-2012 Interest
CalcPaid
Nominal Rates
Institution Account $1k $5k $10k $25k $50k $100k
ANZ Bank Online Account DM 3.00 3.00 3.00 3.00 3.00 3.00
Serious Saver DM 4.00 4.00 4.00 4.00 4.00 4.00
Youth Account DM 2.25 2.25 2.25 2.25 2.25 2.25
ASB Bank Cash Fund DM 3.15 3.15 3.15 3.15 3.15 3.15
Fastsaver DM 3.15 3.15 3.15 3.15 3.15 3.15
Headstart Account DM 2.25 2.25 2.25 2.25 2.25 2.25
PrizeSaver DM 1.50 1.50 1.50 1.50 1.50 1.50
Bank of New Zealand Achiever Savings Account DM 1.25 1.50 1.50 1.50 1.50 1.50
Dynamic Money DM 2.25 2.25 2.25 2.25 2.25 2.25
Rapid Save DM 4.05 4.05 4.05 4.05 4.05 4.05
Total Money DM 1.50 1.50 1.50 1.50 1.50 3.00
BankDirect Savings Account DM 3.15 3.15 3.15 3.15 3.15 3.15
CBS Canterbury Ultimate Everyday DQ 0.50 1.50 2.50 2.50 3.00 3.20
Kiwibank Fast Forward Saver DM 1.50 2.00 2.00 2.00 2.00 2.00
First Saver DM 2.50 2.50 2.50 2.50 2.50 2.50
Front Runner DM - 1.50 1.50 1.50 2.25 3.15
Online Call DM - 3.15 3.15 3.15 3.15 3.15
PIE Online Call DM - 3.15 3.15 3.15 3.15 3.15
National Bank Call Fund DQ 3.00 3.00 3.00 3.00 3.00 3.00
eSaver DM 4.00 4.00 4.00 4.00 4.00 4.00
Online Account DM 3.00 3.00 3.00 3.00 3.00 3.00
Ready Saver DM 1.00 1.50 1.50 1.50 1.50 1.50
School Plus DM 2.25 2.25 2.25 2.25 2.25 2.25
Nelson Building Soc Lifestyle Access Account MM - 1.00 2.00 2.00 2.00 2.00
Lifestyle On Call DM 3.20 3.20 3.20 3.20 3.20 3.20
Lifestyle Target Account DM 2.00 2.00 2.00 2.00 2.50 3.00
NZCU Baywide Bfree DM 2.75 2.75 2.75 2.75 2.75 2.75
Sucess Saver DM 1.50 1.50 1.50 2.50 2.50 3.60
RaboDirect Call Account DM 3.40 3.40 3.40 3.40 3.40 3.40
SBS Bank Call Accounts DQ 0.75 2.05 2.35 2.95 3.05 2.65
i-save DM 3.20 3.20 3.20 3.20 3.20 3.20
Incentive Saver DQ 3.50 3.50 3.50 3.50 3.50 3.50
Transactional Account DM 0.50 1.50 1.50 2.00 2.50 2.50
Institution Account Interest CalcPaid $1k $5k $10k $25k $50k $100k
Southern Cross BS Current Account Saver DQ 1.50 2.50 2.75 2.75 2.75 2.75
NetSaver DM 3.25 3.25 3.25 3.25 3.25 3.25
The Co-operative Bank Basic Saver DM 1.50 1.50 1.50 1.50 1.50 1.50
Christmas Saver DQ 2.00 2.00 2.00 2.00 2.00 2.00
Dollars and Sense DM 2.25 2.25 2.25 2.25 2.25 2.25
Dosh Account DM 2.50 2.50 2.50 2.50 2.50 2.50
Online Account DM 3.25 3.25 3.25 3.25 3.25 3.25
Smile on Call DM - 1.25 1.25 1.50 2.00 3.15
Step Saver DM 3.25 3.50 3.50 3.50 3.50 3.50
TSB Bank Premier Cheque Account MA 3.00 3.00 3.00 3.10 3.45 4.00
Websaver Account DQ 3.25 3.25 3.25 3.25 3.25 3.25
Westpac Online Bonus Saver DM 4.00 4.00 4.00 4.00 4.00 4.00
Online Saver DM 3.00 3.00 3.00 3.00 3.00 3.00
Simple Saver DM 2.00 2.00 2.00 2.00 2.00 2.00
06-Feb-2012 Interest
CalcPaid
Nominal Rates
Institution Account $1k $5k $10k $25k $50k $100k
Other Snapshots

 

IMPORTANT NOTES AND LIABILTY DISCLAIMER

  • CANSTAR tries to compare the entire New Zealand market for the products and services listed in these Snapshots, however some products or product providers may not be included in the research we publish. Our research does not necessarily take into account discounts or special offers that may be available from time to time.
  • Data is updated daily, but we will not be responsible for data supplied by product providers that is incorrect or out of date.
  • CANSTAR is not providing a recommendation for your individual circumstances.
  • Reference to any products or services by trade name, trademark or otherwise does not constitute or imply endorsement, sponsorship or recommendation of CANSTAR by the respective trademark owner.
  • CANSTAR gives no warranty in relation to statements and information contained in the Snapshots and disclaims all liability to the fullest extent possible arising from any persons acting on the information and statements contained in them.
  • Where the law implies conditions or warranties that are not able to be excluded, CANSTAR's liability shall be limited to the re-supply of the information.

GENERAL ADVICE WARNING

To the extent that any CANSTAR data, ratings or commentary constitutes general advice, this advice has been prepared by CANSTAR Pty Ltd ABN 21 053 646 165 AFSL 312804 and does not take into account your individual investment objectives, financial circumstances or needs. Information provided on and available from this site does not constitute financial, taxation or other professional advice and should not be relied upon as such. CANSTAR recommends that, before you make any financial decision, you seek professional advice from a suitably qualified adviser. Any reference by CANSTAR to the past performance of a financial institution or service provider is not necessarily indicative of future performance. A Product Disclosure Statement relating to the product should also be obtained and considered before making any decision about whether to acquire the product. Please refer to CANSTAR's Financial Service Guide for more information.

 
 

© Copyright 2011 CANSTAR Pty Ltd ACN 053646165 | All Rights Reserved