Compare $250k Term Deposit Rates
CANSTAR offers a free rate comparison service updated daily, to help you to easily compare rates and save money on some of the best home loans, credit cards, savings accounts, term deposits, personal loans and more. Select a product type from the list below to view current rates and find the top products.
Please read the important notes and liability disclaimer and the General Advice Warning
Note: Some rates listed may be promotional rates. Rates shown are as notified to CANSTAR during the previous business day.
|
Selected Term Deposits $250,000
| 06-Feb-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
| ANZ Bank | 3.00 | 3.25 | 4.00 | 4.00 | 4.10NM | 4.17 | 4.75NQ | 4.83 | 5.00NQ | 5.09 | 5.25NQ | 5.35 | 5.50NQ | 5.61 |
| ASB Bank | 3.00 | 3.25 | 4.25 | 4.00 | 4.30NM | 4.38 | 5.40NQ | 5.51 | 5.00NM | 5.11 | 5.25NM | 5.37 | 5.50NM | 5.64 |
| Bank of New Zealand | 2.75 | 3.50 | 4.00 | 4.35 | 4.50NM | 4.59 | 4.75ME | 4.85 | 5.10ME | 5.22 | 5.50ME | 5.64 | 5.85ME | 6.00 |
| BankDirect | 3.00 | 3.25 | 4.25 | 4.00 | 4.30QE | 4.36 | 4.75QE | 4.83 | 5.00QE | 5.09 | - | - | 5.50QE | 5.61 |
| CBS Canterbury | 4.50 | 4.75 | 5.00 | 5.25 | 5.75NQ | 5.87 | 6.15NQ | 6.29 | 6.45NQ | 6.60 | 6.75NQ | 6.92 | 6.75NQ | 6.92 |
| HSBC Premier | 2.20 | 3.40 | 4.05 | 4.15 | 4.30NA | 4.30 | 4.75NE | 4.64 | 5.00NE | 4.76 | 5.10NE | 4.75 | 5.30NE | 4.81 |
| Kiwibank | - | - | - | - | - | - | 4.70NM | 4.80 | 4.80NM | 4.90 | 5.05NM | 5.16 | 5.30NM | 5.43 |
| Marac Finance | 4.50 | 4.75 | 5.00 | 5.25 | 5.75NQ | 5.87 | 6.15NQ | 6.29 | 6.45NQ | 6.60 | 6.75NQ | 6.92 | 6.75NQ | 6.92 |
| Napier Building Society | - | 3.50 | 4.25 | - | 4.50NA | 4.50 | - | - | - | - | - | - | - | - |
| National Bank | 3.00 | 3.25 | 4.00 | 4.00 | 4.10NM | 4.17 | 4.75NS | 4.80 | 5.00NS | 5.06 | 5.25NS | 5.31 | 5.50NS | 5.57 |
| New Zealand Finance | - | - | - | - | - | - | 8.50NQ | 8.77 | - | - | - | - | - | - |
| NZCU Baywide | 3.25 | 3.75 | 4.50 | 4.60 | 4.75NM | 4.85 | 5.50NM | 5.64 | 5.75NM | 5.90 | 6.00NM | 6.16 | 6.50NM | 6.69 |
| Public Trust | - | 3.00 | 3.10 | 3.10 | 3.10NM | 3.14 | 3.25NM | 3.29 | 3.40NM | 3.45 | 3.60NM | 3.65 | 3.85NM | 3.91 |
| RaboDirect | 3.00 | 3.70 | 4.20 | 4.20 | 4.50NA | 4.50 | 4.70NA | 4.70 | 5.00NA | 5.00 | 5.20NA | 5.20 | 5.65NA | 5.65 |
| SBS Bank | - | 3.50 | 4.30 | 4.35 | 4.35NQ | 4.42 | 4.80NE | 4.69 | 4.75NQ | 4.83 | - | - | - | - |
| Southern Cross BS | 4.50 | 4.75 | 5.00 | 5.25 | 5.75NQ | 5.87 | 6.15NQ | 6.29 | 6.45NQ | 6.60 | 6.75NQ | 6.92 | 6.75NQ | 6.92 |
| The Co-operative Bank | 3.00 | 3.55 | 4.40 | 4.45 | 4.50NM | 4.59 | 4.80NM | 4.90 | 5.10NM | 5.22 | 5.40NM | 5.53 | - | - |
| TSB Bank | 2.75 | 3.25 | 4.05 | 4.20 | 4.35NS | 4.39 | 4.75NS | 4.80 | 5.10NS | 5.16 | - | - | 5.75NS | 5.83 |
| UDC Finance | 2.75 | 3.65 | 4.40 | 4.40 | 4.50NM | 4.59 | 4.80NM | 4.90 | 5.00NM | 5.11 | 5.30NM | 5.43 | 5.45NM | 5.58 |
| Wairarapa Building Soc | - | 4.15 | 4.40 | 4.50 | 4.65NA | 4.65 | - | - | - | - | - | - | - | - |
| Westpac | - | - | 4.00 | - | 4.25NM | 4.33 | 4.80NM | 4.90 | - | - | - | - | - | - |
| 06-Feb-2012 | 30 days nom | 90 days nom | 180 days nom | 270 days nom | 1 year | 2 year | 3 year | 4 year | 5 year | |||||
| Institution | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | ||||
Rates are for information purposes only and must be confirmed by the company quoted. If more than one product is available then the cheapest product is represented.
| First character: | A | Interest compounded annually |
| S | Interest compounded semi-annually | |
| Q | Interest compounded quarterly | |
| M | Interest compounded monthly | |
| F | Interest compounded fortnightly | |
| M | Interest compounded weekly | |
| N | Interest not compounded, simple interest | |
| Second character: | A | Interest paid annually |
| S | Interest paid semi-annually | |
| Q | Interest paid quarterly | |
| M | Interest paid monthly | |
| F | Interest paid fortnightly | |
| W | Interest paid weekly | |
| E | Interest paid on maturity |